
Blue carbon-fibre with polished aluminium, rims inspired by the Grand Sport Roadster, highlighted in a Midnight Blue and Diamond Cut two-tone finish.
Specifications
Basic Specifications[1][2] | |||
---|---|---|---|
Layout and body style | Mid-engine, four-wheel drive, two-door coupé/targa top | Base price | €1,225,000 (GB£1,065,000/US$1,700,000) Super Sport: €1,912,500 (GB£1,665,000/US$2,700,000) |
Internal combustion engine | 8.0 litre W16, 64v 2xDOHC quad-turbocharged petrol engine | Engine displacement and max. power |
7,993 cc (487.8 cu in) 1,001 metric horsepower (736 kW; 987 bhp) Super Sport: 1,200 metric horsepower (883 kW; 1,184 bhp) |
Performance | |||
---|---|---|---|
Top speed | 408.47 km/h (253.81 mph) (average) Super Sport: 431.072 km/h (267.856 mph) (average) |
||
0–100 km/h (0.0–62.1 mph) | 2.46 seconds | 0–240 km/h (0.0–149.1 mph) | 9.8 seconds |
0–300 km/h (0.0–186.4 mph)[20] | 14.6 seconds | 0–400 km/h (0.0–248.5 mph)[21][22][not in citation given] | 55 seconds |
Standing quarter-mile (402 m)[23] | 9.7 seconds | ||
Braking | 31.4 m (from 100 km/h to 0) |
Fuel economy[24] | |||
---|---|---|---|
EPA city driving | 8 miles per U.S. gallon (29 L/100 km; 9.6 mpg-imp) | EPA highway driving | 13 miles per U.S. gallon (18 L/100 km; 16 mpg-imp) |
Top speed fuel economy | 3 miles per U.S. gallon (78 L/100 km; 3.6 mpg-imp), or 1.4 U.S. gal (5.3 L; 1.2 imp gal) per minute |
Recent Comments